Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / alps mountaineering tent
The Taurus Outfitter Series boasts two key upgrades: oversized #10 door zippers and a heavy-duty poly oxford floor. The #10 door zippers will provide a lifetime of smooth operation, while the oxford floor, which is about twice the weight of normal nylon floor material, will greatly enhance the durability of your tent.
For the poles, the Taurus Outfitter Series utilizes aircraft alloy 7000 series aluminum, which is both strong and lightweight. Assembly is a breeze, thanks to the tent clips that simply snap into place over the poles.
The polyester fly and oxford floor are coated with urethane and have factory-sealed seams, ensuring maximum weatherproofing. The two doors make entering and exiting the tent much easier, especially during the middle of the night when you need to take a quick "break." Additionally, the two vestibules (one over each door) can be used for extra gear storage. These vestibules also serve as automatic guy-out points when the weather takes a turn for the worse.
The fly buckles to the tent, offering a much more secure attachment compared to the elastic cord. Mesh roof vents increase ventilation and improve star gazing. To protect your tent floor, it is recommended to add a footprint.
The Taurus Outfitter Series features a free-standing two-pole design with 7000 series aluminum poles. The 75D 185T polyester fly resists UV damage and remains taut, with a vent for improved airflow. The 210D 110T poly oxford floor boasts a 1500mm coating, ensuring excellent durability.
The easy entry and great ventilation are further enhanced by the two doors, both of which have zippered mesh windows. Included in the package are mesh storage pockets, a gear loft, 7075 aluminum stakes, and guy ropes.
In summary, the Taurus Outfitter Series offers a compelling combination of durability, weatherproofing, and ease of use, making it an excellent choice for your outdoor adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ALPS Mountaineering | ||||
product_dimensions | 96"L x 120"W x 72"H | ||||
item_weight | 12 Pounds | ||||
recommended_uses_for_product | Mountaineering | ||||
shape | Square | ||||
occupancy | 5 Person | ||||
seasons | 3 Season | ||||
included_components | Tent | ||||
water_resistance_technology | 1500 mm | ||||
special_feature | Lightweight, Rainfly | ||||
occupant_capacity | 5 | ||||
design | Camping Tent | ||||
material | Aluminum | ||||
color | One Color | ||||
sport | Mountaineering | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | 5 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | Aluminum,Mesh,Polyester | ||||
floor_length | 96 Inches | ||||
maximum_height | 72 Inches | ||||
floor_area | 80 Square Feet | ||||
base_material | poly oxford,polyester | ||||
number_of_poles | 2 | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | Yes | ||||
number_of_windows | 2 | ||||
number_of_pockets | 2 | ||||
stake_material | Aluminum | ||||
tent_floor_material | 210D 110T poly oxford | ||||
support_pole_attachment_mechanism | Clip | ||||
number_of_vestibules | 2 | ||||
footprint_tarp_weight | 26 Ounces | ||||
rainfly_material | polyester | ||||
rainfly_weight | 26 Ounces | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | Yes | ||||
upc | 703438552294 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00703438552294 | ||||
manufacturer | ALPS Mountaineering | ||||
item_package_dimensions_l_x_w_x_h | 22 x 9 x 9 inches | ||||
package_weight | 5.85 Kilograms | ||||
item_dimensions_lx_wx_h | 96 x 120 x 72 inches | ||||
brand_name | ALPS Mountaineering | ||||
warranty_description | Limited Lifetime Warranty | ||||
model_name | Taurus 5 OF | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 5522915 | ||||
model_year | 2016 | ||||
customer_reviews |
| ||||
best_sellers_rank | #416,743 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,268 in Camping Tents | ||||
date_first_available | August 27, 2012 |